Scissor lifting tables with electrohydraulic drive up to a capacity of 6,000 kg for ergonomic loading and unloading
Device type | Load capacity (in kg) |
Platform (in mm) BL |
Platform (in mm) LL |
Construction height (in mm) |
Useful height (in mm) |
Lift time (in sec.) |
Mobile available |
---|---|---|---|---|---|---|---|
SHT 0,5/70/90 | 500 | 700 | 900 | 160 | 600 | 12 | done |
SHT 1/70/130 | 1.000 | 700 | 1.300 | 180 | 820 | 15 | done |
SHT 1/70/170 | 1.000 | 700 | 1.700 | 180 | 1.100 | 27 | done |
SHT 1/80/130 | 1.000 | 800 | 1.300 | 180 | 820 | 15 | done |
SHT 1/80/200 | 1.000 | 800 | 2.000 | 200 | 1.300 | 16 | done |
SHT 1/100/130 | 1.000 | 1.000 | 1.300 | 180 | 820 | 15 | done |
SHT 1,5/100/170 | 1.500 | 1.000 | 1.700 | 230 | 1.100 | 17 | done |
SHT 1,5/120/170 | 1.500 | 1.200 | 1.700 | 230 | 1.100 | 17 | done |
SHT 2/80/130 | 2.000 | 800 | 1.300 | 200 | 820 | 17 | done |
SHT 2/100/130 | 2.000 | 1.000 | 1.300 | 200 | 820 | 17 | done |
Larger load capacities and sizes on request.
Power ratings: 400 V/50 Hz, 16 A, 5-pole.
Paint: RAL 7035.