Lifting devices with pneumatic drive for a continuously adjustable ergonomic working height for containers up to 250 kg
Device type | Load capacity (in kg) |
Load receptacle (in mm) BL |
Load receptacle (in mm) LL |
Plating (ZB in mm) |
Loading direction | Loading height (in mm) |
Useful height (in mm) |
Mobile available |
---|---|---|---|---|---|---|---|---|
HP 200 | 200 | 445 | 600 | 200 | from the front | 120 | 600 | check |
HP 200 | 200 | 445 | 600 | 200 | from the front | 120 | 800 | check |
HP 200 R/L | 200 | 445 | 600 | 200 | side loading (R/L) | 120 | 600 | not |
HP 200 R/L | 200 | 445 | 600 | 200 | side loading (R/L) | 120 | 800 | not |
HP 250 | 250 | 620 | 450 | 270 | from the front | 120 | 800 | check |
HP 250 R/L | 250 | 620 | 450 | 270 | side loading (R/L) | 120 | 800 | not |
Connection: Compressed air, 6 bar
Paint: RAL 7035/7016